Trading Instruments
- Home
- Trading Instruments
- Currency pairs
- Stock Indices
- Raw materials
- US stocks
- Stocks Russia
- Bonds
Currency | Full title | Stock exchange | Shoulder | Contract size | Trading time |
AUDCAD | Australian Dollar vs Canadian Dollar | OTC | 1 : 100 | 100000 AUD | Mo-Fr 00.00-23.59 |
AUDCHF | Australian Dollar vs Swiss Franc | OTC | 1 : 100 | 100000 AUD | Mo-Fr 00.00-23.59 |
AUDJPY | Australian Dollar vs Japanese Yen | OTC | 1 : 100 | 100000 AUD | Mo-Fr 00.00-23.59 |
AUDNZD | Australian Dollar vs New Zealand Dollar | OTC | 1 : 100 | 100000 AUD | Mo-Fr 00.00-23.59 |
AUDUSD | Australian Dollar vs US Dollar | OTC | 1 : 100 | 100000 AUD | Mo-Fr 00.00-23.59 |
EURAUD | Euro vs Australian Dollar | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURCAD | Euro vs Canadian Dollar | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURCHF | Euro vs Swiss Franc | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURCZK | Euro vs Czech Republic Koruna | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURNOK | Euro vs Norwegian Krone | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURNZD | Euro vs New Zealand Dollar | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURSEK | Euro vs Swedish Krona | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURGBP | Euro vs British Pound | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURHUF | Euro vs Hungarian Forint | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURJPY | Euro vs Japanese Yen | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURRON | Euro vs Romanian Leu | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURSGD | Euro vs Singapore Dollar | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURTRY | Euro vs Turkish New Lira | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
EURUSD | Euro vs US Dollar | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
GBPNZD | British Pound vs New Zealand Dollar | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPAUD | British Pound vs Australian Dollar | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPCAD | British Pound vs Canadian Dollar | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPCHF | British Pound vs Swiss Franc | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPJPY | British Pound vs Japanese Yen | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPPLN | British Pounds vs Polish Zloty | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPSGD | British Pound vs Singapore Dollar | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
GBPUSD | British Pound vs US Dollar | OTC | 1 : 100 | 100000 GBP | Mo-Fr 00.00-23.59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | OTC | 1 : 100 | 100000 NZD | Mo-Fr 00.00-23.59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | OTC | 1 : 100 | 100000 NZD | Mo-Fr 00.00-23.59 |
NZDJPY | New Zealand Dollar vs Japanese Yen | OTC | 1 : 100 | 100000 NZD | Mo-Fr 00.00-23.59 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | OTC | 1 : 100 | 100000 NZD | Mo-Fr 00.00-23.59 |
NZDUSD | New Zealand Dollar vs US Dollar | OTC | 1 : 100 | 100000 NZD | Mo-Fr 00.00-23.59 |
USDBRL | US Dollar vs Brazilian Real | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDCAD | US Dollar vs Canadian Dollar | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDCHF | US Dollar vs Swiss Franc | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDCLP | US Dollar vs Chilean Peso | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDCZK | US Dollar vs Czech Koruna | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDDKK | US Dollar vs Danish Krone | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDHUF | US Dollar vs Hungarian Forint | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDJPY | US Dollar vs Japanese Yen | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDMXN | US Dollar vs Mexican Peso | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDNOK | US Dollar vs Norwegian Krone | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDPLN | US Dollar vs Polish Zloty | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDRON | US Dollar vs Romanian Leu | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDSEK | US Dollar vs Swedish Krona | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDSGD | US Dollar vs Singapore Dollar | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDRUB | US Dollar vs Russian Ruble | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDTRY | US Dollar vs Turkish Lira | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
USDZAR | US Dollar vs South African Rand | OTC | 1 : 100 | 100000 USD | Mo-Fr 00.00-23.59 |
EURRUB | Euro vs Russian Ruble | OTC | 1 : 100 | 100000 EUR | Mo-Fr 00.00-23.59 |
CADCHF | Canadian Dollar vs Swiss Franc | OTC | 1 : 100 | 100000 CAD | Mo-Fr 00.00-23.59 |
CADJPY | Canadian Dollar vs Japanese Yen | OTC | 1 : 100 | 100000 CAD | Mo-Fr 00.00-23.59 |
CHFJPY | Swiss Franc vs Japanese Yen | OTC | 1 : 100 | 100000 CHF | Mo-Fr 00.00-23.59 |
CHFHUF | Swiss Franc vs Hungarian Forint | OTC | 1 : 100 | 100000 CHF | Mo-Fr 00.00-23.59 |
CHFPLN | Swiss Franc vs Polish Zloty | OTC | 1 : 100 | 100000 CHF | Mo-Fr 00.00-23.59 |
Ticker | Full title | Stock exchange | Shoulder | Contract size | Trading time |
W20 | Polish 20 Index | WSE | 1:50 | 20 | Mo-Fr 08:45-16:50 |
USTEC | NASDAQ Index | NASDAQ | 1:50 | 25 | Mo-Fr 00:05-22:15 |
US500 | Standard & Poor’s Index | NYSE | 1:50 | 50 | Mo-Fr 00:05-22:15 |
US30 | Dow Jones Index | NYSE | 1:50 | 10 | Mo-Fr 00:05-22:15 |
UK100 | FTSE 100 Index | LME | 1:50 | 25 | Mo-Fr 02:00-22:00 |
SUI30 | Swiss Market Index | SWX | 1:50 | 30 | Mo-Fr 08:00-17:30 |
RUSSELL2000 | Russell 2000 Index | NYSE | 1:50 | 2 | Mo-Fr 04:05-23:00 |
RTS | РТС Index | MOEX | 1:50 | 50 | Mo-Fr 09:05-17:45 |
NED25 | Netherlands index | Euronext | 1:50 | 250 | Mo-Fr 08:00-22:00 |
MICEX | Индекс МосБиржи | MOEX | 1:50 | 30 | Mo-Fr 09:05-17:45 |
MEXCOMP | Mexica Index | BMV | 1:50 | 5 | Mo-Fr 14:30-21:00 |
KOSP200 | South Korea Index | KRX | 1:50 | 200 | Mo-Fr 02:05-08:10 |
JP225 | Nikkei Index | TSE | 1:50 | 10 | Mo-Fr 2:05-8:10-09:35-18:00 |
INDIA50b | India Index | NSEI | 1:50 | 15 | Mo-Fr 5:50-12:00 |
HUNComp | Hungary Index | BSE | 1:50 | 5 | Mo-Fr 09:10-17:00 |
HKO43 | Hang Seng Index | HKEX | 1:50 | 7 | Mo-Fr 3:20-06:00-07:35-10:15 |
F40 | CAC Index | Euronext | 1:50 | 40 | Mo-Fr 8:00-22:00 |
EUROSTOX50 | EuroStoxx Index | XETRA | 1:50 | 50 | Mo-Fr 8:00-22:00 |
DE30 | DAX Index | XETRA | 1:50 | 30 | Mo-Fr 8:00-22:00 |
CZKCASH | Czeck Index | BCPP | 1:50 | 150 | Mo-Fr 09:20-16:00 |
CHNComp | China Index | SSE | 1:50 | 20 | Mo-Fr 03:20-06:00-07:35-10:15 |
BraComp | Brasilian Index | Bovespa | 1:50 | 1 | Mo-Fr 14:05-22:55 |
ASX200 | Australia Index | ASX | 1:50 | 20 | Mo-Fr 02:05-08:30-09:15-22:00 |
Ticker | Full title | Stock exchange | Shoulder | Lot size | Trading time | Contract size |
BRENT | Brent Crude Oil | LME | 1:50 | 2000 | Mo-Fr 02:05-23:00 | 1 barrel |
COCOA | Cocoa | ICE | 1:50 | 50 | Mo-Fr 10:45-19:30 | 1 ton |
CT | US Cotton No.2 | ICE | 1:50 | 1500 | Mo-Fr 08:30-20:20 | 100 pounds |
KC | US Coffe | ICE | 1:50 | 1500 | Mo-Fr 10:15-19:30 | 100 pounds |
NG | Natural Gas | NYMEX | 1:50 | 50000 | Mo-Fr 08:30-23:00 | 1 million Mmbtu |
SB | US Sugar No.11 | ICE | 1:50 | 10000 | Mo-Fr 0930-19:00 | 100 pounds |
WHEAT | Wheat | LME | 1:50 | 400 | Mo-Fr 02:05-14:45 15:35-20:00 | 5000 bushels |
WTI | WTI Light Cruide Oil | NYMEX | 1:50 | 2000 | Mo-Fr 02:05-22:00 | 1 barrel |
ZC | US Corn | LME | 1:50 | 300 | Mo-Fr 02:05-20:00 | 100 bushels |
ZS | US Soybeans | LME | 1:50 | 150 | Mo-Fr 02:05-20:00 | 5000 bushels |
ZINC | ZINC | LME | 1:50 | 100 | Mo-Fr 08:30-19:30 | 1 ton |
SILVER | Silver(spot) | Comex | 1:50 | 10000 | Mo-Fr 00:05-22:59 | 1 troy ounce |
PLATINUM | Platinum | NYMEX | 1:50 | 100 | Mo-Fr 00:05-22:59 | 1 troy ounce |
PA | Palladium | NYMEX | 1:50 | 100 | Mo-Fr 00:05-22:59 | 1 troy ounce |
NICKEL | Nickel | LME | 1:50 | 10 | Mo-Fr 08:30-19:30 | 1 ton |
GOLD | Gold(spot) | Comex | 1:50 | 100 | Mo-Fr 00:05-22:59 | 1 troy ounce |
COPPER | Copper | Comex | 1:50 | 10 | Mo-Fr 08:30-22:00 | 1 ton |
ALUMINIUM | Aluminium | LME | 1:50 | 100 | Mo-Fr 08:30-19:30 | 1 ton |
Ticker | Full title | Stock exchange | Shoulder | Contract size | Trading time |
AA | Alcoa Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
AAPL | Apple Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
AMZN | Amazon Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
AXP | American Express Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
BA | Boeing Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
BAC | Bank of America Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
BP | British Petroleum | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
CAT | Caterpillar Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
CSCO | Cisco Sys Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
CVX | Chevron Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
DIS | Walt Disney Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
EBAY | Ebay Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
FB | Facebook Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
GE | General Electric Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
GOOG | Alphabet Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
HAL | Halliburton Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
HD | Home Depot Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
HON | HoneyWell Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
HPQ | Hewlett Packard Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
IBM | IBM Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
INTC | Intel Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
IP | International Paper Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
JNJ | Johnson & Johnson Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
JPM | JPMorgan Chase Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
KO | Coca Cola Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MCD | McDonalds Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MCO | Moodys Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MMM | 3M Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MO | Altria Group Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MSFT | Microsoft Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
PFE | Pfizer Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
PG | Procter & Gamble Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
PM | Philip Morris Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
T | AT&T Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
UTX | United Tehnologies Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
VZ | Verizion Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
WMT | Walmart Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
WU | Western Union Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
XOM | Exxon Mobil Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
XRX | Xerox Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
ABBV | AbbVie Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
ADBE | Adobe Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
AEE | Ameren Corporation | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
AMAT | Applied Materials Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
AMD | Advanced Micro Devices Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
APC | Anadarko Petroleum Corporation | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
ATVI | Activision Blizzard Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
BABA | Alibaba Group | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
BBY | Best Buy | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
C | Citigroup Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
CMCSA | Comcast Corporation | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
CRM | Salesforce.com | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
DHI | D. R. Horton Inc | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
F | Ford Motor Company | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
FDX | FedEx Corporation | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
GM | General Motors Company | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
GPS | Gap Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
GS | Goldman Sachs Group | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
HOG | Harley-Davidson Motor Company | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
JD | JD.com, Jingdong Mall | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
KR | The Kroger Co. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
LMT | Lockheed Martin Corporation | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
LOW | Lowe’s Companies Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MA | MasterCard Incorporated | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MCHP | Microchip Technology Inc | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MRK | Merck & Co. Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
MU | Micron Technology | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
NFLX | Netflix Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
NKE | Nik Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
NVDA | NVIDIA Corporation | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
PCG | The Procter & Gamble Company | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
QCOM | Qualcomm Inc. | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
RACE | Ferrari S.p.A. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
SBUX | Starbucks Corporation | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
STI | SunTrust Banks Inc | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
TEVA | Teva Pharmaceutical Industries Ltd. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
TSLA | Tesla | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
TWTR | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 | |
TXN | Texas Instruments | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
UNH | UnitedHealth Group | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
V | Visa Inc | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
WBA | Walgreens Boots Alliance | NASDAQ | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
WEC | WEC Energy Group Inc. | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
WFC | Wells Fargo & Company | NYSE | 1:50 | 1000 | Mo-Fr 15:30-22:00 |
Ticker | Full title | Stock exchange | Shoulder | Contract size | Trading time |
YNDX | Yandex | MOEX | 1:50 | 100 | Mo-Fr 09:00-17:30 |
SBER | Sberbank | MOEX | 1:50 | 100 | Mo-Fr 09:00-17:30 |
ROSN | Rosneft | MOEX | 1:50 | 100 | Mo-Fr 09:00-17:30 |
LKOH | LUKOIL | MOEX | 1:50 | 100 | Mo-Fr 09:00-17:30 |
GAZP | Gazprom | MOEX | 1:50 | 100 | Mo-Fr 09:00-17:30 |
Ticker | Full title | Stock exchange | Shoulder | Contract size | Trading time |
Bund 10Y | German 10 Year Bonds | OTC | 1:50 | 1000 | Mo-Fr 8:00-22:00 |
Schartz2Yb | Eura Schartza 2 Year Bonds | OTC | 1:50 | 1000 | Mo-Fr 8:00-22:00 |
TNOTE | US 10 Year TNOTE | OTC | 1:50 | 2000 | Mo-Fr 8:00-22:00 |
Risk Disclosure
Investing in high risk groups: (Forex) and CFDs is a speculative transaction, including high risk, and is not suitable for every investor. You may suffer partial or full losses of invested funds, therefore we do not recommend investing capital that you cannot risk. You should be aware of the increased risk associated with using leverage. We strongly recommend that you familiarize yourself with the terms and services of our website before using our service.